Prospect for new clients or uncover critical cross-sell and up-sell opportunities with your current customer base — all with one powerful tool.
Combining comprehensive information and powerful tools, Hoover's Relationship Manager has the versatility to help you build new relationships with great prospects and make the most out of existing ones with your clients.
Compare Premium SubscriptionsView Detailed Comparison | Researcher | Prospector | Relationship Mgr. |
|---|---|---|---|
| Access more than 32M company profiles | Included | Included | Included |
| Locate more than 37M key people | Included | Included | Included |
| Build targeted lists of companies & contacts | Included | Included | Included |
| Download information into your workflow | 10K/year | 250K/year | |
| E-mail prospects directly | 25/month | 50/month | |
| Explore corporate hierarchies | + | + | Included |
| Leverage in-depth industry overviews | + | + | + |
| View Interactive Sample | Free Trial | Free Trial | Free Trial |
+ Add-on functionality
Copyright © 2010. Hoover's, Inc., All Rights Reserved. Legal Terms.