Prepare for meetings with the in-depth information and customizable tools you need to turn good prospects into great sales — quickly.
From pre-call planning to building targeted lists of the decision makers who look like your best clients, Hoover's Prospector delivers the power and functionality to turn your sales team into a sales force.
Compare Premium SubscriptionsView Detailed Comparison | Researcher | Prospector | Relationship Mgr. |
|---|---|---|---|
| Access more than 32M company profiles | Included | Included | Included |
| Locate more than 37M key people | Included | Included | Included |
| Build targeted lists of companies & contacts | Included | Included | Included |
| Download information into your workflow | 10K/year | 250K/year | |
| E-mail prospects directly | 25/month | 50/month | |
| Explore corporate hierarchies | + | + | Included |
| Leverage in-depth industry overviews | + | + | + |
| View Interactive Sample | Free Trial | Free Trial | Free Trial |
+ Add-on functionality
Copyright © 2010. Hoover's, Inc., All Rights Reserved. Legal Terms.